Specifications
| Year Built | - 1961 |
| Property Type | - Low Rise (3- Levels) |
| Finished Area | - 410 sq ft - Studio - 750 sq ft - 1 bedroom - 875 sq ft - 2 bedroom |
| Full Baths | - 1 |
| Exterior Type | - Brick / stone |
| Roof Type | - Sprayed Polyurethane Foam |
| Parking | - Garages and Parking Spots Available (ask realtor for info) |
| School District | - Minneapolis, District #1 |
| Sewer Type | - City Sewer - Connected |
| Water Type | - City Water - Connected |
| Heating Delivery | - Hot Water - Radiator |
| Heating Source | - Natural Gas |
| Financial Considerations | - Association Fee: |
| Tax Amount | - |
| MLS Number | - 3106369 |
| Terms | - Conventional, Cash |
Pricing Breakdown
| Lower Level | Unit Type | Asking Price |
|---|---|---|
| 001 | Two Bedroom | $144,900 |
| 002 | Studio | |
| 003 | One Bedroom | $114,900 |
| First Level | Unit Type | Asking Price |
| 101 | Two Bedroom | |
| 102 | Studio | $89,900 |
| 103 | One Bedroom | $119,900 |
| 104 | One Bedroom | $124,900 |
| 105 | Two Bedroom | $124,900 |
| 106 | Studio | |
| 107 | One Bedroom | |
| 108 | One Bedroom | $129,900 |
| Second Level | Unit Type | Asking Price |
| 201 | Two Bedroom | $174,900 |
| 202 | Studio | $94,900 |
| 203 | One Bedroom | $129,900 |
| 204 | One Bedroom | $134,900 |
| 205 | Two Bedroom | $179,900 |
| 206 | Studio | |
| 207 | One Bedroom | $129,900 |
| 208 | One Bedroom | $134,900 |

